My Tasks
All Items
1 item- 05/02/2025Due: 05/04/2025Effective: 05/04/2025
Created: 05/02/2025 | Due: 05/04/2025 | Effective: 05/04/2025
Time Entry Approval
- Time Entry: Jane Doe (12345) - 84.5 hours from 04/21/2025 to 05/04/2025
- Hours Worked84.5
- Paid Time Off0
- Unpaid Time Off0
- Holiday0
- Total Hours84.5
- Jane Doe (23500)
Daily Totals
Mon, 4/21 | Projects - Hours Worked | 8 |
Tue, 4/22 | Projects - Hours Worked | 9 |
Wed, 4/23 | Projects - Hours Worked | 9 |
Thu, 4/24 | Projects - Hours Worked | 8.5 |
Fri, 4/25 | Projects - Hours Worked | 8 |
Mon, 4/28 | Projects - Hours Worked | 8 |
Tue, 4/29 | Projects - Hours Worked | 8.5 |
Wed, 4/30 | Projects - Hours Worked | 8.5 |
Thu, 5/1 | Projects - Hours Worked and Worked Hours | 9.5 |
Fri, 5/2 | Projects - Hours Worked | 7.5 |
Entries to Approve
Mon, 4/21 | Summit Initiative | 0.5 | Hours | |||
Mon, 4/21 | Keystone Program | 7.5 | Hours | |||
Tue, 4/22 | Summit Initiative | 0.5 | Hours | |||
Tue, 4/22 | Keystone Program | 8.5 | Hours | |||
Wed, 4/23 | Summit Initiative | 1 | Hours | |||
Wed, 4/23 | Keystone Program | 8 | Hours | |||
Thu, 4/24 | Summit Initiative | 0.5 | Hours | |||
Thu, 4/24 | Keystone Program | 8 | Hours | |||
Fri, 4/25 | Summit Initiative | 0.5 | Hours | |||
Fri, 4/25 | Keystone Program | 7.5 | Hours | |||
Mon, 4/28 | Summit Initiative | 0.5 | Hours | |||
Mon, 4/28 | Keystone Program | 7.5 | Hours | |||
Tue, 4/29 | Keystone Program | 8.5 | Hours | |||
Wed, 4/30 | Summit Initiative | 1 | Hours | |||
Wed, 4/30 | Keystone Program | 7.5 | Hours | |||
Thu, 5/1 | Worked Hours | 1.5 | Hours | Time Allocation: Insured Business | ||
Thu, 5/1 | Control Tower | 1.5 | Hours | |||
Thu, 5/1 | Keystone Program | 6.5 | Hours | |||
Fri, 5/2 | Control Tower | 1 | Hours | |||
Fri, 5/2 | Keystone Program | 6.5 | Hours |
All Current Time
Mon, 4/21 | Summit Initiative | 0.5 |
| |||
Mon, 4/21 | Keystone Program | 7.5 |
| |||
Tue, 4/22 | Summit Initiative | 0.5 |
| |||
Tue, 4/22 | Keystone Program | 8.5 |
| |||
Wed, 4/23 | Summit Initiative | 1 |
| |||
Wed, 4/23 | Keystone Program | 8 |
| |||
Thu, 4/24 | Summit Initiative | 0.5 |
| |||
Thu, 4/24 | Keystone Program | 8 |
| |||
Fri, 4/25 | Summit Initiative | 0.5 |
| |||
Fri, 4/25 | Keystone Program | 7.5 |
| |||
Mon, 4/28 | Summit Initiative | 0.5 |
| |||
Mon, 4/28 | Keystone Program | 7.5 |
| |||
Tue, 4/29 | Keystone Program | 8.5 |
| |||
Wed, 4/30 | Summit Initiative | 1 |
| |||
Wed, 4/30 | Keystone Program | 7.5 |
| |||
Thu, 5/1 | Worked Hours | 1.5 |
|
| ||
Thu, 5/1 | Control Tower | 1.5 |
| |||
Thu, 5/1 | Keystone Program | 6.5 |
| |||
Fri, 5/2 | Control Tower | 1 |
| |||
Fri, 5/2 | Keystone Program | 6.5 |
|